Poly Postal Packaging
Call 0844 8845346 today for the best prices
| 1S1C | 1 side 1 colour | MFI | Melt flow index | |
| 2S1C | 2 side 1colour | MU |
Micron |
|
| 2S2C | 2 side 2 colour | M/B | Masterbatch | |
| PPP | Poly Postal Packaging | NAT | Natural | |
| ANTIBAC | Anti-bacterial | OP | Opaque | |
| A/S | Anti-static | PDA | Packaging Distributors Association | |
| BG | Bottom Gusset | PERF | Perforated | |
| BW | Bottom Weld | PIFA | Packaging and Industry Films Association | |
| B.O.R | Bag on roll | PP | Poly propylene | |
| B/H | Block headed | PVOH | Poly vinyl alcohol | |
| B/T | Blue tint | P.O.R | Perforated on roll | |
| CFS | Centrefold sheeting | SG | Side Gusset | |
| DWS | Double wound sheeting | STCO | Straight through cut out | |
| EMB | Embossed | SW | Side weld | |
| FOTR | Film on the reel | SWS | Single wound sheeting | |
| G | Gauge | T1S | Treated 1 side | |
| HDPE | High density polyethylene | TBS | Treated both sides | |
| HMW-HDPE | High molecular weight - high density polyethylene | TOT | Turn Over Top | |
| HT | High tensile | VC | Vest carrier | |
| LPDE | Low density polyethylene | VTC | Vest type carrier | |
| LFT | Layflat tubing | WH | White | |
| LLDPE | Linear low density polyethylene | W/N | Warning notice | |
| MDPE | Medium density polyethylene |
